TEAM RACING - FINAL
| R1 | R2 | R3 | R4 | Wins | Position | |||||
| SFYC | C | W | 1 | 1 | ||||||
| RTYC | H | L | 0 | 2 |
TEAM RACING - PETIT FINAL
| R1 | R2 | R3 | R4 | Wins | Position | |||||
| NYYC | G | W | 1 | 1 | ||||||
| YCCS | A | L | 0 | 2 |
TEAM RACING - SEMI FINALS
| R1 | R2 | R3 | R4 | Wins | Position | |||||
| SFYC | C | W | W | 2 | 1 | |||||
| NYYC | G | L | L | 0 | 2 |
| R1 | R2 | R3 | R4 | Wins | Position | |||||
| RTYC | H | L | W | W | 2 | 1 | ||||
| YCCS | A | W | L | L | 1 | 2 |
TEAM RACING - ROUND ROBIN 3 - PROVISIONAL RESULTS
| A | B | C | D | E | F | G | H | J | K | Losses | Penalties | Previous | Total | Position | |||
| YCCS | A | W | W | W | L | L | W | W | 2 | 3 | 5 | 2 | |||||
| RSYC | B | L | L | W | W | W | L | W | L | 4 | 8 | 12 | 5 | ||||
| SFYC | C | W | W | W | W | W | W | W | 0 | 2 | 2 | 1 | |||||
| YCdF | D | L | L | L | L | L | W | 5 | 17 | 22 | 10 | ||||||
| RORC | E | L | L | W | L | L | L | 5 | 16 | 21 | 9 | ||||||
| NRV | F | L | L | L | W | L | L | W | 5 | 11 | 16 | 6 | |||||
| NYYC | G | W | W | L | W | L | W | W | 2 | 6 | 8 | 4 | |||||
| RTYC | H | W | L | W | W | W | W | W | L | 2 | 5 | 7 | 3 | ||||
| OUYC | J | L | L | L | L | W | W | L | L | L | 7 | 9 | 16 | 6 | |||
| RYS | K | L | W | L | L | L | W | W | 4 | 13 | 17 | 8 |
TEAM RACING - ROUND ROBIN 2 - PROVISIONAL RESULTS
| A | B | C | D | E | F | G | H | J | K | Losses | Penalties | Previous | Total | Position | |||
| YCCS | A | W | W | W | W | L | W | W | W | W | 1 | 2 | 3 | 2 | |||
| RSYC | B | L | W | W | W | W | L | L | W | W | 3 | 5 | 8 | 5 | |||
| SFYC | C | L | L | W | W | W | W | W | W | W | 2 | 0 | 2 | 1 | |||
| YCdF | D | L | L | L | L | L | L | L | L | L | 9 | 8 | 17 | 10 | |||
| RORC | E | L | L | L | W | L | W | L | L | L | 7 | 9 | 16 | 9 | |||
| NRV | F | W | L | L | W | W | L | L | L | L | 6 | 5 | 11 | 7 | |||
| NYYC | G | L | W | L | W | L | W | W | W | W | 3 | 3 | 6 | 4 | |||
| RTYC | H | L | W | L | W | W | W | L | W | W | 3 | 2 | 5 | 3 | |||
| OUYC | J | L | L | L | W | W | W | L | L | W | 5 | 4 | 9 | 6 | |||
| RYS | K | L | L | L | W | W | W | L | L | L | 6 | 7 | 13 | 8 |
TEAM RACING - ROUND ROBIN 1 - PROVISIONAL RESULTS
| A | B | C | D | E | F | G | H | J | K | Losses | Penalties | Total | Position | ||||
| YCCS | A | W | L | W | W | W | L | W | W | W | 2 | 2 | 2 | ||||
| RSYC | B | L | L | W | W | L | W | L | L | W | 5 | 5 | 6 | ||||
| SFYC | C | W | W | W | W | W | W | W | W | W | 0 | 0 | 1 | ||||
| YCdF | D | L | L | L | W | L | L | L | L | L | 8 | 8 | 9 | ||||
| RORC | E | L | L | L | L | L | L | L | L | L | 9 | 9 | 10 | ||||
| NRV | F | L | W | L | W | W | L | L | L | W | 5 | 5 | 6 | ||||
| NYYC | G | W | L | L | W | W | W | L | W | W | 3 | 3 | 4 | ||||
| RTYC | H | L | W | L | W | W | W | W | W | W | 2 | 2 | 2 | ||||
| OUYC | J | L | W | L | W | W | W | L | L | W | 4 | 4 | 5 | ||||
| RYS | K | L | L | L | W | W | L | L | L | L | 7 | 7 | 8 |


